Характеристики процесора Intel Core i5-760(SLBRP):
Intel® Core™ i5-760 Processor (8M Cache, 2.80 GHz) | |
Essentials | |
Product Collection | Legacy Intel® Core™ Processors |
Code Name | Products formerly Lynnfield |
Vertical Segment | Desktop |
Processor Number | i5-760 |
Status | Discontinued |
Launch Date | Q3’10 |
Lithography | 45 nm |
Recommended Customer Price | $213.00 |
Performance | |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 2.80 GHz |
Max Turbo Frequency | 3.33 GHz |
Cache | 8 MB SmartCache |
Bus Speed | 2.5 GT/s DMI |
TDP | 95 W |
VID Voltage Range | 0.6500V-1.4000V |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR3 1066/1333 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported ‡ | No |
Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations ‡ | 1×16, 2×8 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | LGA1156 |
Max CPU Configuration | 1 |
TCASE | 72.7°C |
Package Size | 37.5mm x 37.5mm |
Processing Die Size | 296 mm2 |
# of Processing Die Transistors | 774 million |
Low Halogen Options Available | Yes |
Advanced Technologies | |
Intel® Turbo Boost Technology ‡ | 1.0 |
Intel® vPro™ Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Security & Reliability | |
Intel® AES New Instructions | No |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Скальпирование Intel Core i5-760(SLBRP), процессор снаружи:
Скальпирование Intel Core i5-760(SLBRP), процессор внутри:
В процессоре внутри под теплораспределительной крышкой использован пластический термоинтерфейс – термопаста.